India is one of the most trusted destinations for orthopedic treatment and joint replacement surgeries, offering world-class facilities at a fraction of the cost charged in Western countries. With internationally trained orthopedic surgeons, advanced technology, and globally accredited hospitals, patients receive safe and effective care for bone, joint, and spine-related conditions.
Affordable Pricing – Save up to 70% compared to USA/Europe.
Expert Surgeons – Specialists with decades of experience in complex orthopedic surgeries.
Advanced Technology – Robotic joint replacement, minimally invasive techniques, and 3D navigation systems.
Comprehensive Care – From fracture management and sports injuries to joint replacements and spinal surgeries.
Your journey to world-class healthcare begins here. At Avicenna Global, we are committed to guiding you through every stage of your medical journey — from choosing the right doctor and hospital to arranging travel, treatment, and recovery support.
| Treatment | Approximate Cost (USD) | Approximate Cost (INR) |
|---|---|---|
| Orthopedic Consultation | $50 – $100 | ₹4,000 – ₹8,000 |
| X-Ray / MRI / CT Scan | $50 – $400 | ₹4,000 – ₹32,000 |
| Arthroscopy (Knee/Shoulder) | $3,000 – $6,000 | ₹2,40,000 – ₹4,80,000 |
| Knee Replacement (Single) | $4,500 – $5,500 | ₹3,60,000 – ₹4,80,000 |
| Knee Replacement (Both Knees) | $7,000 – $8,000 | ₹6,18,000 – ₹7,05,000 |
| Hip Replacement (Single) | $5,500 – $6,000 | ₹480,000 – ₹5,30,000 |
| Hip Replacement (Both Hips) | $8,000 – $9,000 | ₹7,05,000 – ₹8,00,000 |
| Shoulder Replacement | $6,000 – $9,000 | ₹4,80,000 – ₹7,20,000 |
| Spinal Fusion Surgery | $6,000 – $10,000 | ₹4,80,000 – ₹8,00,000 |
| Fracture Fixation (Plates/Screws) | $2,500 – $5,000 | ₹2,00,000 – ₹4,00,000 |
| ACL Reconstruction | $3,000 – $6,000 | ₹2,40,000 – ₹4,80,000 |
| Revision Joint Replacement | $7,000 – $12,000 | ₹5,60,000 – ₹9,60,000 |
| Bone Tumor Surgery | $5,000 – $10,000 | ₹4,00,000 – ₹8,00,000 |
| Clubfoot / Pediatric Orthopedic Surgery | $2,500 – $6,000 | ₹2,00,000 – ₹4,80,000 |
Type & complexity of orthopedic condition
Choice of implant/prosthesis (standard vs premium/robotic-assisted)
Hospital & city (Delhi, Mumbai, Bangalore, Chennai, etc.)
Surgeon’s expertise and technology used
Length of hospital stay & rehabilitation requirements
At HUMAN HEAL , we ensure patients get personalized treatment plans and accurate cost estimates before traveling to India. Our services include:
Contact us, share your case details and our team will get in touch with you.
Receive medical opinion and cost estimate within 48 Hours
Book flights and get received by our team at the airport
Get treated and fly back. We stay in touch with you for follow ups
(+91) 9811504977 , 9811504915
info@humanhealhealthcare.com
Gurgaon